Fees StructureFees Structure

Fees Structure

Semester # Head of Account Rs.
(BA)
Rs.
(BSC)
Semester 1 1 Tution Fee 450 660
2 Admission fee 100 100
3 College examination 10 10
4 Library Caution Deposit 25 25
5 Laboratory Caution Deposit 0 30
6 Student Activity Fee 800 800
7 Identity Card 50 50
8 Library Card 50 50
9 Session Charge 50 50
10 Students Health Home Fee 10 10
11 Magazine Fee 125 125
12 Library Fees @ 10/- per month 120 120
13 Student Aid Fund 25 25
14 Student Management System 100 100
Total 1915 2155
Semester 2 1 Tution Fee 450 660
Total 450 660
Semester 3 1 Tution Fee 450 660
2 Admission fee 100 100
3 College examination 10 10
4 Session Charge 50 50
5 Magazine Fee 125 125
6 Library Fees @ 10/- per month 120 120
7 Student Management System 100 100
Total 955 1165
Semester 4 1 Tution Fee 450 660
Total 450 660
Semester 5 1 Tution Fee 450 660
2 Admission fee 100 100
3 College examination 10 10
4 Session Charge 50 50
5 Magazine Fee 125 125
6 Library Fees @ 10/- per month 120 120
7 Student Management System 100 100
Total 955 1165
Semester 6 1 Tution Fee 450 660
Total 450 660
         
3 years Total Fees 5175 6465
         
Semester 7 1 Tution Fee 450 660
2 Admission fee 100 100
3 College examination 10 10
4 Session Charge 50 50
5 Magazine Fee 125 125
6 Library Fees @ 10/- per month 120 120
7 Student Management System 100 100
Total 955 1165
Semester 8 1 Tution Fee 450 660
Total 450 660
         
4 years Total Fees 6580 8290

Our Glimpses
Contact Info
  1. Bidhannagar College,
    EB-2, Sector 1, Salt Lake, Kolkata,
    West Bengal, India – 700 064
  2. +91-(033)-2337 4761
  3. info.bidhannagarcollege@gmail.com
  4. bidhannagarcollege.org